|
|
Preserving the Past, Informing the Future | Skip Navigation Links |
Appendices
Holdings Of Newspapers In Connecticut, By County
Although counties were abolished as a form of government in Connecticut in 1960,
the old county borders serve as useful regional boundaries. In CNP terminology
a "holding" is defined as all the issues of one title located at one institution.

| County | Titles Reported In 1988 | Titles Held In 1997 | Institutions Reporting in 1988 | Institutions in 1997 |
|---|---|---|---|---|
| Fairfield | 600 | 1,737 | 46 | 52 |
| Hartford | 3,945 | 5,132 | 67 | 82 |
| Litchfield | 281 | 462 | 18 | 24 |
| Middlesex | 202 | 377 | 12 | 17 |
| New Haven | 2,570 | 5,507 | 39 | 59 |
| New London | 369 | 754 | 20 | 24 |
| Tolland | 111 | 786 | 6 | 6 |
| Windham | 61 | 121 | 8 | 15 |
| Totals | 8,139 | 14,876 | 216 | 279 |
Holdings Of Newspapers In Connecticut, By Type Of Institution
| Type | Titles Reported In 1988 | Titles Held In 1997 | Institutions Reporting in 1988 | Institutions in 1997 |
|---|---|---|---|---|
| Historical Society | 1,848 | 2,847 | 43 | 47 |
| Library | 5,944 | 11,442 | 139 | 151 |
| Museum | 214 | 310 | 6 | 7 |
| Newspaper Publisher | 126 | 263 | 25 | 67 |
| Other | 1 | 2 | 1 | 2 |
| Private Collection | 6 | 12 | 2 | 5 |
| School | 0 | 0 | 0 | 0 |
| Town Clerk | 0 | 0 | 0 | 0 |
| TOTALS | 8,139 | 14,876 | 216 | 279 |
Sample Page From Newspapers In Connecticut Institutions
