|
|
Preserving the Past, Informing the Future | Skip Navigation Links |
Appendices
Connecticut Towns With Newspapers, & Newspapers Filmed By CNP

USNP Quarterly Statistical Report: Connecticut Newspaper Project (CNW)
| Quarter | Cataloged | Total | LDRs input | Total | LDRs revised | Total | Pages Filmed | Total | Reels | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1991 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1992 | 148 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 1992 | 161 | 335 | 275 | 275 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1992 | 187 | 522 | 305 | 580 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1992 | 290 | 812 | 295 | 875 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1993 | 542 | 1,354 | 438 | 1,313 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 1993 | 248 | 1,602 | 609 | 1,922 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1993 | 421 | 2,023 | 244 | 2,166 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1993 | 303 | 2,326 | 1 | 2,167 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1994 | 299 | 2,625 | 58 | 2,225 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 1994 | 544 | 3,169 | 0 | 2,225 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1994 | 313 | 3,482 | 427 | 2,652 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1994 | 483 | 3,965 | 142 | 2,794 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1995 | 555 | 4,520 | 7 | 2,801 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 1995 | 1,216 | 5,736 | 44 | 2,845 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1995 | 848 | 6,584 | 0 | 2,845 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1995 | 336 | 6,920 | 17 | 2,862 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 1996 | 206 | 7,126 | 1,375 | 4,237 | 149 | 149 | 0 | 0 | 0 | 0 |
| Jun 1996 | 3 | 7,129 | 2,762 | 6,999 | 317 | 466 | 0 | 0 | 0 | 0 |
| Sep 1996 | 0 | 7,129 | 2,366 | 9,365 | 665 | 1,131 | 0 | 0 | 0 | 0 |
| Dec 1996 | 3 | 7,132 | 2,150 | 11,515 | 115 | 1,246 | 0 | 0 | 0 | 0 |
| Mar 1997 | 1 | 7,133 | 627 | 12,142 | 0 | 1,246 | 51,048 | 51,048 | 67 | 67 |
| Jun 1997 | 18 | 7,151 | 763 | 12,905 | 400 | 1,646 | 3,856 | 54,904 | 5 | 72 |
| Sep 1997 | 0 | 7,151 | 0 | 12,905 | 0 | 1,646 | 14,238 | 69,142 | 15 | 87 |
| Dec 1997 | 0 | 7,151 | 0 | 12,905 | 0 | 1,646 | 17,911 | 87,053 | 33 | 120 |
| Mar 1998 | 0 | 7,151 | 3 | 12,908 | 0 | 1,646 | 11,000 | 98,053 | 19 | 139 |
| Jun 1998 | 0 | 7,151 | 0 | 12,908 | 0 | 1,646 | 72,876 | 170,929 | 155 | 294 |
| Sep 1998 | 0 | 7,151 | 4 | 12,912 | 3 | 1,649 | 56,552 | 227,481 | 131 | 425 |
| Dec 1998 | 0 | 7,151 | 12 | 12,924 | 8 | 1,657 | 67,381 | 294,862 | 151 | 576 |
| Mar 1999 | 0 | 7,151 | 22 | 12,946 | 5 | 1,662 | 35,561 | 330,423 | 74 | 650 |
| Jun 1999 | 0 | 7,151 | 0 | 12,946 | 6 | 1,668 | 18,896 | 349,319 | 33 | 683 |
| Sep 1999 | 2 | 7,153 | 51 | 12,997 | 23 | 1,691 | 66,229 | 415,548 | 114 | 797 |
| Dec 1999 | 0 | 7,153 | 152 | 13,149 | 38 | 1,729 | 47,410 | 462,958 | 87 | 884 |
| Mar 2000 | 0 | 7,153 | 196 | 13,345 | 33 | 1,762 | 75,906 | 538,864 | 134 | 1,018 |
| Jun 2000 | 2 | 7,155 | 113 | 13,458 | 31 | 1,793 | 79,732 | 618,596 | 166 | 1,184 |
| Sep 2000 | 0 | 7,155 | 194 | 13,652 | 37 | 1,830 | 85,321 | 703,917 | 164 | 1,348 |
| Dec 2000 | 2 | 7,157 | 18 | 13,670 | 13 | 1,843 | 31,137 | 735,054 | 78 | 1,426 |
| Mar 2001 | 0 | 7,157 | 3 | 13,673 | 1 | 1,844 | 40,627 | 775,681 | 102 | 1,528 |
| Jun 2001 | 3 | 7,160 | 43 | 13,716 | 15 | 1,859 | 47,695 | 823,376 | 102 | 1,630 |
| Sep 2001 | 0 | 7,160 | 25 | 13,741 | 19 | 1,878 | 56,955 | 880,331 | 139 | 1,769 |
| Dec 2001 | 0 | 7,160 | 48 | 13,789 | 25 | 1,903 | 35,461 | 915,792 | 83 | 1,852 |
| Mar 2002 | 0 | 7,160 | 57 | 13,846 | 17 | 1,920 | 58,029 | 973,821 | 131 | 1,983 |
| Jun 2002 | 0 | 7,160 | 15 | 13,861 | 7 | 1,927 | 109,307 | 1,083,128 | 281 | 2,264 |
| Sep 2002 | 0 | 7,160 | 297 | 14,158 | 40 | 1,967 | 11,318 | 1,094,446 | 28 | 2,292 |
| Dec 2002 | 1* | 7,161* | 142* | 14,300* | 0 | 1,967 | 0 | 1,094,446 | 0 | 2,292 |
| Total | 7,161* | 14,300* | 1,094,446 | |||||||
|
Titles Cataloged=New to OCLC & changes to existing records. LDRs input=New to OCLC. LDRs revised=Changes to existing LDRs |
||||||||||
*Estimated totals for quarter ending Dec. 2002
Previous | Next