|
|
Preserving the Past, Informing the Future | Skip Navigation Links |
Advisory Committee Members
| John Breen Associate Professsor of Journalism University of Connecticut Arjona Building, Room 425 Storrs, CT 06269 860-486-4221 fax 860-486-3294 Member: 1997-1998 Ms. Jane F. Cullinane Ms. Ellen Embardo Dr. Robert J. Fitzsimmons |
Mr. David Rhinelander Connecticut Daily Newspaper Association 36 Boston Hill Road Andover, CT 06232 tel: 860-742-8001; fax: 860-742-2428 Member: 1997-1999 Ms. Judith Schiff Donna Siemiatkoski Dr. Bruce Stark |
Newspapers From 94 Towns Were Preserved On Microfilm By CNP
| Town | Titles | Pages | Town | Titles | Pages |
|---|---|---|---|---|---|
| ANSONIA | 4 | 2,821 | NAUGATUCK | 4 | 2,619 |
| ASHFORD | 1 | 8 | NEW BRITAIN | 16 | 127,098 |
| BERLIN | 2 | 76 | NEW HARTFORD | 1 | 4 |
| BETHEL | 12 | 2,430 | NEW HAVEN | 30 | 132,607 |
| BLOOMFIELD | 1 | 197 | NEW LONDON | 17 | 15,283 |
| BRANFORD | 1 | 4 | NEW MILFORD | 1 | 208 |
| BRIDGEPORT | 19 | 149,317 | NEWTOWN | 1 | 4 |
| BRISTOL | 1 | 14,522 | NORFOLK | 2 | 474 |
| BROOKFIELD | 3 | 51 | NORTH CANAAN | 2 | 10,532 |
| BROOKLYN | 2 | 80 | NORWICH | 18 | 178,868 |
| CANAAN | 3 | 1,807 | OLD LYME | 5 | 66 |
| CANTON | 5 | 1,270 | OLD SAYBROOK | 1 | 24 |
| CHESHIRE | 6 | 1,302 | PLAINFIELD | 2 | 460 |
| CHESTER | 1 | 646 | PLAINVILLE | 2 | 40 |
| CLINTON | 2 | 28 | POMFRET | 1 | 8 |
| COLCHESTER | 1 | 3,894 | PORTLAND | 1 | 4,574 |
| COVENTRY | 2 | 16 | REDDING | 2 | 200 |
| DANBURY | 2 | 24 | RIDGEFIELD | 1 | 4 |
| DEEP RIVER | 2 | 53,750 | SALEM | 3 | 80 |
| DERBY | 7 | 472 | SALISBURY | 1 | 37,847 |
| EAST HADDAM | 4 | 20,740 | SHELTON | 4 | 2,362 |
| EAST HAMPTON | 2 | 12,470 | SIMSBURY | 2 | 112 |
| EAST HARTFORD | 1 | 538 | SOUTHINGTON | 3 | 65 |
| EAST LYME | 3 | 572 | STAFFORD | 5 | 33,475 |
| ENFIELD | 1 | 4 | STAMFORD | 1 | 8 |
| ESSEX | 2 | 64 | STONINGTON | 5 | 3,314 |
| FAIRFIELD | 3 | 1,213 | STRATFORD | 4 | 8,108 |
| GLASTONBURY | 1 | 394 | SUFFIELD | 1 | 56 |
| GRANBY | 1 | 216 | THOMASTON | 1 | 56 |
| GREENWICH | 2 | 333 | THOMPSON | 1 | 5,703 |
| GRISWOLD | 1 | 7,598 | TOLLAND | 2 | 562 |
| GROTON | 4 | 1,333 | VERNON | 5 | 84 |
| GUILFORD | 3 | 66 | WALLINGFORD | 11 | 308 |
| HAMDEN | 4 | 3,436 | WASHINGTON | 1 | 40 |
| HARTFORD | 72 | 134,917 | WATERBURY | 8 | 9,122 |
| HEBRON | 2 | 16 | WATERTOWN | 4 | 3,737 |
| KENT | 1 | 124 | WEST HARTFORD | 3 | 940 |
| KILLINGLY | 1 | 28 | WEST HAVEN | 6 | 894 |
| LYME | 1 | 16 | WESTPORT | 5 | 7,334 |
| MADISON | 2 | 210 | WETHERSFIELD | 6 | 1,630 |
| MANCHESTER | 6 | 37,888 | WILLINGTON | 1 | 24 |
| MANSFIELD | 6 | 220 | WINCHESTER | 1 | 32 |
| MERIDEN | 21 | 9,877 | WINDHAM | 2 | 17,006 |
| MIDDLETOWN | 10 | 991 | WINDSOR | 1 | 24 |
| MILFORD | 6 | 5,802 | WINDSOR LOCKS | 1 | 808 |
| MONTVILLE | 2 | 40 | WOODBURY | 1 | 15,529 |
| MORRIS | 1 | 284 | WOODSTOCK | 1 | 8 |
For the remaining 75 towns there are several reasons why no newspapers were microfilmed by CNP, including: