

| NOVEMBER 2002 | Volume 4 Number 4 |
| ReQuest is the statewide library catalog of Connecticut. It allows users to search over three million titles in over three hundred Connecticut libraries at once. Users can place interlibrary loan requests for items of interest over the Web, track the status of their requests, and have the items delivered to their local public library. |

William Sullivan, Administrator, Conecticut Digital Library
Usage Statistics for FY 2002 (July 1, 2001 - June 30, 2002)
iCONN Databases: 4.7 million searches. The breakdown is:
40% academic libraries
31% school libraries
29% public libraries
The detailed statistics can be viewed online. Statistics comparing the first quarters of FY 2002 and FY 2003 can also be viewed online.
reQuest Statistics:
| Description | FY 2002 | FY 2001 | % Change |
|---|---|---|---|
| Logins to reQuest/WebPAC | 290,527* | 131,972 | 120% |
| Searches on reQuest/WebPAC | 921,061* | 948,867 | - 3% |
| Interlibrary Loan Requests Filled | 48,613 | 41,136 | 18% |
| Libraries offering reQuest/ILL | 184 | 171 | 8% |
| Records in reQuest/Main | 3,654,054 | 3,595,671 | 2% |
| Holdings in reQuest/Main | 17,793,520 | 16,959,272 | 5% |
| Records in reQuest/Serials | 70,214 | 67,116 | 5% |
| Holdings in reQuest/Serials | 194,919 | 195,568 | - 0.3% |
| Libraries with holdings in reQuest/Main Catalog | 363 | 335 | 8% |
| Libraries with holdings in reQuest/Serials Catalog | 465 | 438 | 6% |
Previous Page | Index | Next Page
CONNector
[footer.htm]