|
|
Preserving the Past, Informing the Future | Skip Navigation Links |
| Descriptions and Drawings of Patents Available at or through the State Library |
|
Date |
Title |
Location |
| 1790-Present | U.S. Patent Office | |
| 1790-Present | ||
| 1790-1860 | United States Patents | Fed Doc C 21.23:Microfilm-vault |
| 1845-1871 Incomplete, earlier years text only. | Annual Report to Congress / Commission of Patents | Fed Doc C 21.1/1:Also in Serial Set |
| 1872-2002 | Official Gazette | Fed Doc C 21.5: |
| 1872-1898,1949-1963 | Official Gazette | Fed Doc C 21.5:Microfilm-vault |
| 1994-Present | USAPat: Facsimile images of U.S. Patents on CD-ROM (used with Patents BIB index) | Fed Doc C 21.31: |
|
Indexes for Patents Available at or through the State Library |
|---|
|
Date |
Title |
Location |
| 1790-1836 | Early Unnumbered U.S. Patents, 1790-1836 | GIRS Ref T 223.D7 R47 |
| 1790-1836 | List of Patents Granted by the U.S., 1790-1836 (1872) | Fed Doc Ref I 23.7: |
| 1790-1873 | Subject Matter Index of Patents of Inventions 1790-1873, 3 vols. | Fed Doc Ref I 23.7: |
| 1790-1839 | Digest of Patents Issued by the U.S. from 1790-Jan. 1, 1839 (P. Force 1840) | SpecColl T 223.V4 A2 1840 |
| 1789-1899 | Digest of U.S. Automobile Patents, from 1789-July 1, 1899...1900 | TL 820.A4 1900 |
| 1800-1890 | Connecticut Patents Project | Conn Doc St292mus cpp |
| 1839-1841 | Digest of Patents issued by the U.S. from 1839-1841 (W. Greer 1842) | SpecColl T 223.V4 A2 1840 |
| 1872-Present | Index of Patents | Fed Doc C 21.5/2: |
| 1971-Present | U.S. Patent Office | |
| 1790-Present |